Get A Free Quote
Note: You can also contact us by Email: [email protected]
Note: You can also contact us by Email: [email protected]
SPECIFICATIONS FOR Industrial chain forged overhead x458 conveyor chain | |||
Chain | X348 | X458 | X678 |
Separation of suspension | T=76.2mm | T=100mm | T=160mm |
Chain’s catastrophic pull force | 110KN | 220KN | 400KN |
Carriage Limit load | 300kg | 500kg | 800kg |
Carriage Allowable load | 150kg | 250kg | 300kg |
Track | I10 or I12 | I12 or I14 | I14 or I16 |
Minimum Horizontal radius of gyration | R305 | R317 | R404 |
Minimum Vertical bending radius | R1500 | R2000 | R3150 |
I-beam overhead conveyor chain is close-loop continual conveying equipment widely applied for continual convey of various industrial work pieces,
such as surface treatment, powder coating, paint spraying, drying, oven, cooling room and plaing the finished products off the line, furniture factories, bicycle plants,electronic products factory, hardware factory.