Get A Free Quote

Note: You can also contact us by Email: [email protected]

Rice harvester chains

Rice harvester chains

Rice harvester chains

 

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Attachment dimension Ultimate tensile strength Average tensile strength
P d1 max b1 min d2 max L
max
Lc max Ld max h  max T
max
d3 nom C Q
min
Q0
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kN
415F1 12.7 7.77 4.90 3.64 11.0 12.1 12.95 9.5 1.1 4.02 12.0 6.86/1559 8.1
415F2 12.7 7.77 4.90 3.64 11.0 12.1 12.95 9.5 1.1 4.02 12.0 6.86/1559 8.1
415F3 12.7 7.77 4.90 3.64 11.0 12.1 12.95 9.5 1.1 4.02 12.0 6.86/1559 8.1
415F4 12.7 7.77 4.68 3.62 11.8 9.6 1.3 4.00 12.0 10.30/2341 12.1
415F5 12.7 7.77 4.68 3.63 11.8 13.0 14.00 9.6 1.3 4.00 12.0 10.30/2341 12.1
415S 12.7 7.77 4.80 3.96 12.8 14.3 15.70 12.0 1.5 4.02 12.0 15.69/3566 16.3
415S-A 12.7 7.77 4.90 3.96 12.8 14.3 15.70 12.0 1.5 4.02 12.0 13.80/3136 16.3
415SF1 12.7 7.77 4.80 3.96 13.0 14.5 10.4 1.5 4.50 12.0 13.93/3166 16.3
415SF4 12.7 7.77 4.80 3.96 13.0 14.5 15.70 12.0 1.5 4.00 12.0 13.80/3136 16.3
415SF6 12.7 7.77 4.80 3.96 13.0 14.5 15.70 10.4 1.5 4.00 12.0 13.93/3166 16.3
415SF7 12.7 7.77 4.80 4.00 13.0 14.5 15.70 12.0 1.5 4.50 12.0 15.69/3566 16.3
420JF1 12.7 7.77 6.25 3.96 14.7 16.1 18.50 12.0 1.5 4.00 12.0 16.00/3636 18.8

 

6 Rice harvester chains 1 - Rice harvester chains

Chain No. Roller Pitch diameter Width between inner plates Pin diameter Pin length Tooth angle Plate dimension Plate thickness Ultimate tensile strength Average tensile strength
P      d  1
max
b  1
min
d  2
max
L
max
Lc    α
max
h 1 h2 h  3 h 4 t/  T
max
Q
min           Q0
mm    mm mm      mm mm  mm mm  mm  mm  mm    mm kN/ bf          kN
3558T-48001
3558T-48001F1
10.1
12.6
58       7.0
58      10.0
69.4
69.4
72.0
71.2
90°   10
90°   10
13   15
13   15
18   1.6/2.03
18   1.6/2.03
19.6/4457
19.6/4457
23.0
23.0
3558T-48002   35 12.8       58       7.0 69.4  72.0 90° 10    13   15   18 1.6/2.03 19.6/4457 23.0

6 Rice harvester chains 2 - Rice harvester chains

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Tooth angle Plate dimension Plate thickness Ultimate tensile strength Average tensile strength
P d1 max b  min d  max L       Lc
max  max
α h 1     h 2      H T Q min Q0
mm mm mm mm mm mm mm mm mm mm kN/ bf kN
3322-63201 33 12.7 22.0 5.94 36.4 38.4 70° 10 15 40 2.42 19.6/4455 22.5
3325-23160 33 12.8 25.0 7.00 35.9 38.7 60° 10 13 43 1.60 21.6/4909 24.5
3325-49200 33 12.8 25.0 7.00 35.9 38.7 70° 10 13 38 1.60 21.6/4909 24.5
3325-9059 33 12.7 25.0 5.94 39.4 42.6 90° 10 13 38 2.42 19.61/4457 22.5
3330-66402F1 33 12.7 30.0 5.94 44.4 47.6 60° 10 13 43 2.42 19.61/4457 22.5
3330-28361 33 12.8 30.0 7.00 40.9 43.7 60° 10 13 43 1.60 21.6/4909 24.5
3330-27150 33 12.8 30.0 7.00 40.9 43.7 70° 10 13 38 1.60 21.6/4909 24.5
3330-74311 33 12.7 30.0 5.94 44.4 47.6 70° 10 13 38 2.42 19.61/4457 22.5

 

7 Rice harvester chains 1 - Rice harvester chains

 

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Tooth angle Plate dimension Plate thickness Ultimate tensile strength Average tensile strength
P d1 max b  min d2 max L
m a  x
Lc m a  x α h1 h2 H  t/T ma  x Q
min
Q0
mm mm mm mm mm mm mm mm mm mm kN/lbf kN
3325-4LB1.35 33 10.1 25.0 7.0 37.00 39.50 90° 10 13 38 2.03 19.60/4455 24.0
3325-4LB1.45 33 10.1 25.0 7.0 35.60 37.60 70° 10 13 38 1.70 19.60/4455 22.5
3325-3572 33 10.1 25.0 7.0 36.80 39.00 70° 10 13 38 2.00/1.60 19.60/4455 23.0
3325-1E6410 33 10.1 25.0 7.0 36.80 39.00 90° 10 13 38 2.00/1.60 19.60/4455 23.0
3325-3555 33 10.1 25.0 7.0 36.80 39.00 70° 10 13 38 2.00/1.60 19.60/4455 22.5
3330-4LB1.45 33 10.1 30.0 7.0 40.30 42.70 60° 10 13 43 1.70 19.60/4455 22.5
3330-4LB1.45-01 33 10.1 30.0 7.0 40.30 42.70 70° 10 13 38 1.70 19.60/4455 22.5
3340-3572 33 10.1 40.0 7.0 51.80 54.00 70° 10 13 38 2.00/1.60 19.60/4455 23.0
3340-1E8570 33 10.1 40.0 7.0 49.20 52.50 90° 18 10 38 1.60/1.20 19.60/4455 22.0
3340-3555 33 10.1 40.0 7.0 50.35 52.65 70° 18 10 43 1.60 19.60/4455 22.5
3350-3555 33 10.1 50.0 7.0 60.20 62.50 70° 18 10 43 1.60 19.60/4455 22.5
3358-1E8350 33 10.1 58.0 7.0 68.00 72.00 90° 18 10 38 1.60 19.60/4455 22.5
3358-1E7070 33 10.1 58.0 7.0 68.00 90° 18 10 38 1.60 19.60/4455 22.5
3358-6365 33 10.1 58.0 7.0 68.20 70.50 70° 18 10 43 1.60 19.60/4455 22.5
3540-0875 35 10.1 40.0 7.0 50.20 52.50 70° 18 10 43 1.60 19.60/4455 22.5
3540-3572 35 10.1 40.0 7.0 50.20 52.50 70° 10 10 35 1.60 19.60/4455 22.5
3550-5080 35 10.1 50.0 7.0 60.20 62.50 70° 18 10 38 1.60 19.60/4455 22.5
3558-4LB1.35 35 13.2 58.0 9.4 70.00 73.20 90° 15 18 47 2.03 22.54/5123 27.1
en_US